ADATA has announced the launch of new DDR5 memory modules ADATA XPG Lancer Neon RGB with speeds up to 8,000 MT/s and capacities of 16 GB and 24 GB per module.
They are characterized by their striking neon-toned finish and RGB lighting on their casing, along with a special layer applied to the PCB to reduce temperatures by improving its dissipation capacity by up to 10%, which means an average temperature of around 8.5 ºC less.
The ADATA XPG Lancer Neon RGB DDR5 memory comes in a variety of models with module capacities of 16GB and 24GB in single and dual module kits. There are a number of modules to choose from with all kinds of speeds from 6,000 MT/s to 8,000 MT/s and latencies ranging from CL30 to CL40. Operating voltages exceed the DDR5 standard, starting at 1.35v and reaching 1.45v for the fastest modules.
Speed and Capacity | Latencies | Voltage | Model | |
---|---|---|---|---|
Single Color | 6000MT/s 16GB | CL 30-40-40 | 1.35V | AX5U6000C3016G-CLANRSG |
6400MT/s 16GB | CL 32-39-39 | 1.4V | AX5U6400C3216G-CLANRSG | |
6800MT/s 16GB | CL 34-45-45 | 1.4V | AX5U6800C3416G-CLANRSG | |
Double Color | 6000MT/s 16GB | CL 30-40-40 | 1.35V | AX5U6000C3016G-DCLANRSG |
6400MT/s 16GB | CL 32-39-39 | 1.4V | AX5U6400C3216G-DCLANRSG | |
6800MT/s 16GB | CL 34-45-45 | 1.4V | AX5U6800C3416G-DCLANRSG | |
7200MT/s 16GB | CL 34-46-46 | 1.4V | AX5U7200C3416G-DCLANRSG | |
7200MT/s 24GB | CL 34-46-46 | 1.4V | AX5U7200C3424G-DCLANRSG | |
8000MT/s 16GB | CL 38-48-48 | 1.45V | AX5U8000C3816G-DCLANRSG | |
8000MT/s 24GB | CL 40-48-48 | 1.45V | AX5U8000C4024G-DCLANRSG |
End of Article. Tell us something in the Comments!
Antonio Delgado
Computer Engineer by training, editor and hardware analyst at Geeknetic since 2011. I love to dissect everything that passes through my hands, especially the latest hardware that we receive here to do reviews. In my free time I tinker with 3D printers, drones and other gadgets. For anything you need, here I am.
Add Comment