economy and politics

Income statement 2023: dates and deadlines to pay the tax

income statement

The Ministry of Finance and Public Credit, Through Decree 2847, it announced the deadlines for compliance with tax obligations and taxes for 2023.

(See: Income statement: Dian specifies what his taxes are used for).

In the case of the income statement for natural persons, the deadlines to present it are determined, as every year, by the last two digits of the citizenship card.

And between August, September and October The deadlines to comply with this obligation will expire, always according to your document number.

(See: More than 500,000 people did not declare income: what follows for defaulters).

If your gross assets during the taxable year 2022 do not exceed 4,500 UVT, that is, the $171,018,000, and if your purchases on credit cards or consignments, deposits and financial investments do not exceed 1,400 UVT ($53,206,000), you should not file this return.

It is also important to keep in mind that natural persons may have to declare income, but they will not necessarily have to pay taxes.

(See: Income tax added $15.1 billion for the taxable year 2021).

income statement

iStock

Next, we tell you what are the dates for it to be scheduled:

-August 9: 01 and 02.

– August 10: 03 and 04.

– August 11: 05 and 06.

– August 14: 07 and 08.

– August 15th: 09 and 10.

– August 16th: 11 and 12.

– 17 of August: 13 and 14.

– August 18th: 15 and 16.

– August 22nd: 17 and 18.

– August 23rd: 19 and 20.

– August 24: 21 and 22.

– August 25th: 23 and 24.

– August 28: 25 and 26

– August 29: 27 and 28.

– August 30th: 29 and 30

– August 31: 31 and 32.

(See: The salary from which withholding will apply in 2023).

– September 1st: 33 and 34.

– 4th of September: 35 and 36.

– September 5: 37 and 38.

– September 6: 39 and 40.

– September 7th: 41 and 42.

– September 8th: 43 and 44.

– 11 of September: 45 and 46.

– September 12: 47 and 48.

– September 13th: 49 and 50.

– September 14: 51 and 52.

– September 15: 53 and 54.

– September 18: 55 and 56.

– September 19th: 57 and 58.

– September 20: 59 and 60.

– September 21st: 61 and 62.

– September 22: 63 and 64.

– September 25th: 65 and 66.

– September 26: 67 and 68.

– September 27th: 69 and 70.

– September 28: 71 and 72

– September 29th: 73 and 74.

– October 2nd: 75 and 76.

– October 3: 77 and 78.

– 4th of October: 79 and 80.

– October 5th: 81 and 82.

– October 6: 83 and 84.

– October 9: 85 and 86.

– October 10th: 87 and 88.

– October 11th: 89 and 90.

– October 12 °: 91 and 92.

– October 13: 93 and 94.

– October the 17th: 95 and 96.

– October 18: 97 and 98.

– October 19: 99 and 00.

BRIEFCASE

Source link