Gaming

Zen 5 and Zen 5c architecture with up to 192 cores in the new AMD EPYC 9005 processors

Geeknetic Zen 5 and Zen 5c architecture with up to 192 cores in the new AMD EPYC 9005 1 processors

AMD has introduced its new line of EPYC 9005 Series server and data center processors. They are based on the latest company’s Zen 5 and Zen 5c architectureincluding models with nothing more and nothing less than 192 cores running at the same time.

The efficiency is a key point of the Zen 5 architecture as we already saw with the AMD Ryzen 9000 desktops, and in a sector such as servers it is even more important. With these EPYC 9005 Series, AMD promises that the number of servers can be reduced by up to 86% and consume 69% less energy if they replace servers based on Intel Xeon 8280 processors. Specifically, a system with 100 of these processors 2P could be replaced with 14 EPYC 9655.

The Epyc 9005 have been optimized for AI and Machine Learning inference tasks, even to run them directly without the need for a GPU.

Geeknetic Zen 5 and Zen 5c architecture with up to 192 cores in the new AMD EPYC 9005 2 processors

Geeknetic Zen 5 and Zen 5c architecture with up to 192 cores in the new AMD EPYC 9005 3 processors

Technical Specifications of the AMD EPYC 9005 Series

27 processors are those that will be part of the family EPYC 9005 to cover all types of sectors. Although he AMD EPYC 9965 is the most powerful multicore with an impressive 192 cores, 384 threads, 384 MB L3 cache, a speed of up to 3.7 GHz and a Default TDP of an impressive 500W; We will also have much more modest models that include the “small” AMD EPYC 9015 with only 8 cores and 16 threads with a TDP of 155W.

Of course, there is a “trick”, and that is Not all processors use the same core architecture. We will have models with full Zen 5 cores and others with Zen 5c d corese smaller size and consumption. For example, the EPYUC 9965 uses 192 Zen 5c cores, and we have to go up to the EPYC 9755 to find the fastest model with its 128 Zen 5 cores at 4.1 GHz

It is more practical to see all the specifications in a table, so we leave it below

Model Cores Threads Boost Speed Base Speed L3 Cache Default TDP
AMD EPYC™ 9965 192 Zen 5c 384 Up to 3.7 GHz 2.25GHz 384MB 500W
AMD EPYC™ 9845 160 Zen 5c 320 Up to 3.7 GHz 2.1GHz 320MB 390W
AMD EPYC™ 9825 144 Zen 5c 288 Up to 3.7 GHz 2.2GHz 384MB 390W
AMD EPYC™ 9755 128 Zen 5 256 Up to 4.1 GHz 2.7GHz 512MB 500W
AMD EPYC™ 9745 128 Zen 5c 256 Up to 3.7 GHz 2.4GHz 256MB 400W
AMD EPYC™ 9655P 96 Zen 5 192 Up to 4.5 GHz 2.6GHz 384MB 400W
AMD EPYC™ 9655 96 Zen 5 192 Up to 4.5 GHz 2.6GHz 384MB 400W
AMD EPYC™ 9645 96 Zen 5c 192 Up to 3.7 GHz 2.3GHz 256MB 320W
AMD EPYC™ 9575F 64 Zen 5 128 Up to 5 GHz 3.3GHz 256MB 400W
AMD EPYC™ 9565 72 Zen 5 144 Up to 4.3 GHz 3.15GHz 384MB 400W
AMD EPYC™ 9555P 64 Zen 5 128 Up to 4.4 GHz 3.2GHz 256MB 360W
AMD EPYC™ 9555 64 Zen 5 128 Up to 4.4 GHz 3.2GHz 256MB 360W
AMD EPYC™ 9535 64 Zen 5 128 Up to 4.3 GHz 2.4GHz 256MB 300W
AMD EPYC™ 9475F 48 Zen 5 96 Up to 4.8 GHz 3.65GHz 256MB 400W
AMD EPYC™ 9455P 48 Zen 5 96 Up to 4.4 GHz 3.15GHz 256MB 300W
AMD EPYC™ 9455 48 Zen 5 96 Up to 4.4 GHz 3.15GHz 256MB 300W
AMD EPYC™ 9375F 32 Zen 5 64 Up to 4.8 GHz 3.8GHz 256MB 320W
AMD EPYC™ 9365 36 Zen 5 72 Up to 4.3 GHz 3.4GHz 192MB 300W
AMD EPYC™ 9355P 32 Zen 5 64 Up to 4.4 GHz 3.55GHz 256MB 280W
AMD EPYC™ 9355 32 Zen 5 64 Up to 4.4 GHz 3.55GHz 256MB 280W
AMD EPYC™ 9335 32 Zen 5 64 Up to 4.4 GHz 3GHz 128MB 210W
AMD EPYC™ 9275F 24 Zen 5 48 Up to 4.8 GHz 4.1GHz 256MB 320W
AMD EPYC™ 9255 24 Zen 5 48 Up to 4.3 GHz 3.25GHz 128MB 200W
AMD EPYC™ 9175F 16 Zen 5 32 Up to 5 GHz 4.2GHz 512MB 320W
AMD EPYC™ 9135 16 Zen 5 32 Up to 4.3 GHz 3.65GHz 64MB 200W
AMD EPYC™ 9115 16 Zen 5 32 Up to 4.1 GHz 2.6GHz 64MB 155W
AMD EPYC™ 9015 8 Zen 5 16 Up to 4.1 GHz 3.6GHz 64MB 155W

End of Article. Tell us something in the Comments!

Source link